| Program: | Caregiver Support Services | ||
|
|
|||
| Organization: |
Alzheimer Society of Windsor and Essex County |
||
| Description of Services: |
One-on-one and group support, as well as counselling for care partners Peer support groups, education and training assist care partners * sessions may include information such as advanced directives, safety issues, and coping strategies |
||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Care partners of people diagnosed with Alzheimer's disease or related dementia | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French ; Arabic ; Serbian ; Croatian ; Bosnian ; Tagalog | ||
| Area(s) Served: | Windsor and Essex County | ||
|
|
|||
| Phone Numbers: | 519-974-2220 ext 231 | ||
| Fax: | 519-915-0202 | ||
| Email: | firstlink.aswe@aswecare.com | ||
| Website: | www.alzheimerwindsor.com | ||
| Address: |
2135 Richmond St Windsor, ON N8Y 0A1 |
||
| Intersection: | Argyle Rd and Richmond St | ||
| Location: | Windsor (Walkerville) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/6/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible