| Organization: | Alzheimer Society of Windsor and Essex County | ||
|
|
|||
| Description of Services: |
Supports for people with Alzheimer's disease and other dementias, and their caregivers
Seminars, workshops and training sessions * one-on-one care plan consultations with health professionals * advanced care planning for future health care needs Services and Programs: |
||
|
|
|||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | People with Alzheimer's disease or related dementia and their care partners | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Windsor and Essex County | ||
|
|
|||
| Phone Numbers: | 519-974-2220 | ||
| Fax: | 519-974-9727 | ||
| Email: | generalinformation@aswecare.com | ||
| Website: | www.alzheimerwindsor.com | ||
| Address: |
2135 Richmond St Windsor, ON N8Y 0A1 |
||
| Intersection: | Argyle Rd and Richmond St | ||
| Location: | Windsor (Walkerville) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Sally Bennett Olczak - Chief Executive Officer | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/31/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible