Program: | Healthy Smiles Ontario | ||
|
|||
Organization: |
Lambton Public Health |
||
Description of Services: | Provides free preventive, routine, and emergency dental care to eligible children and youth * services may include check-ups, cleaning, sealants, extractions, fluoride treatments, fillings, and x-rays | ||
|
|||
Fees: | None | ||
Eligibility - Population(s) Served: | Children 17 years and younger who are residents of Ontario and are members of a household that meets income eligibility requirements | ||
Application: | Call | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Lambton County | ||
|
|||
Phone Numbers: | 519-383-8331 | ||
Toll-Free: | 1-800-667-1839 | ||
Fax: | 519-383-3833 | ||
Email: | publichealth@county-lambton.on.ca | ||
Website: | lambtonpublichealth.ca/health-info/healthy-eyes-ea... | ||
Address: |
160 Exmouth St Point Edward, ON N7T 7Z6 |
||
Intersection: | Front St N and Exmouth St | ||
Location: | Point Edward | ||
Hours: | By appointment | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 4/16/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|