| Program: | Medical Transportation Services | ||
|
|
|||
| Organizations: |
Chippewas of Kettle and Stony Point Kettle and Stony Point Health Services |
||
| Description of Services: | Transportation to medical appointments for older adults living on-reserve | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Older adults who are members of Chippewas of Kettle and Stony Point | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Anishinaabemowin | ||
| Area(s) Served: | Chippewas of Kettle and Stony Point | ||
|
|
|||
| Phone Numbers: | 519-786-5647 | ||
| Fax: | General: 519-786-4541 * Confidential Fax : 519-786-2427 | ||
| Email: | fdesk@kettlepoint.org | ||
| Website: | kettlepoint.org/kettle-stony-point-health-services | ||
| Address: |
6275 Indian Lane Lambton Shores, ON N0N 1J1 |
||
| Intersection: | West Ipperwash Rd and Indian Lane | ||
| Location: | Kettle Point | ||
| Hours: | Mon-Fri 8:30am-4:30pm * closed 12noon-1pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/15/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible