| Program: | Assertive Community Treatment | ||
|
|
|||
| Organizations: |
Bluewater Health Mental Health and Addictions Services |
||
| Description of Services: | Treatment, rehabilitation and support services for individuals with severe and persistent mental illness who require intensive service to live independently * individualized services address mental and physical health, addiction, education, vocation, social development/functioning, activities of daily living and family, and other relationships* provided in-home and in the community | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People with serious mental illness | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
|
|
|||
| Phone Numbers: | 519-344-6555 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.bluewaterhealth.ca/programs-services/mental-he... | ||
| Address: |
c/o Bluewater Health 265 Front St N Sarnia, ON N7T 7X1 |
||
| Intersection: | Norman St and London Rd | ||
| Location: | Sarnia | ||
| Hours: | Daily 8:30am-4:30pm * on-call after hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible