| Program: | Eating Disorders Outreach Program | ||
|
|
|||
| Organizations: |
Bluewater Health Mental Health and Addictions Services |
||
| Description of Services: | Treatment and supports for people with eating disorders * intake and assessment * individual and family counselling * community education | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People with eating disorders | ||
| Application: | Referral from PCP | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
|
|
|||
| Phone Numbers: | 519-464-4400 ext 5217 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.bluewaterhealth.ca/ | ||
| Address: |
c/o www.bluewaterhealth.ca/programs-services Russell Building 89 Norman St Sarnia, ON N7T 6S3 |
||
| Intersection: | Norman St and London Rd | ||
| Location: | Sarnia | ||
| Hours: | Mon-Fri 8am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible