| Program: | Outpatient Mental Health | ||
|
|
|||
| Organizations: |
Bluewater Health Mental Health and Addictions Services |
||
| Description of Services: | Outpatient services for people who need psychiatric care * specialty services include child and youth, dual diagnosis and psychogeriatrics * Mental Health & Addictions Telemedicine Nurse provides coordination and support for psychiatric consultations via the Ontario Telemedicine Network | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People with serious mental illness and/or substance use issues | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
|
|
|||
| Phone Numbers: | 519-464-4400 ext 5379 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.bluewaterhealth.ca/programs-services/mental-he... | ||
| Address: |
Russell Building, Levels 4 & 6 89 Norman St Sarnia, ON N7T 6S3 |
||
| Intersection: | Norman St and London Rd | ||
| Location: | Sarnia | ||
| Hours: | Mon-Fri 8am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible