| Program: | Petrolia Nursing Clinic | ||
|
|
|||
| Organization: |
CarePartners - Sarnia |
||
| Description of Services: | Patients provided with services that address specific health-care needs, such as IV therapy, wound care, or rehabilitation therapy * community clinics are staffed by specially trained nurses (not the same as visiting a walk-in medical clinic) | ||
|
|
|||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | Rostered patients of Ontario Health atHome | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Petrolia and area | ||
|
|
|||
| Phone Numbers: | 519-332-6561 ext 4054 | ||
| Toll-Free: | 1-855-245-1154 | ||
| Fax: | 519-332-6562 | ||
| Email: | info@carepartners.ca | ||
| Website: | www.carepartners.ca | ||
| Address: |
4359 Petrolia Line, Unit 4 Petrolia, ON N0N 1R0 |
||
| Intersection: | Wellington and Modeland Road | ||
| Location: | Petrolia | ||
| Hours: | Visits arranged by staff and by appointment only | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/19/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible