| Program: | Nursing Clinic - Sarnia | ||
|
|
|||
| Organization: |
Bayshore Home Care Solutions - Sarnia Government |
||
| Description of Services: | Patients provided with services that address specific health-care needs, such as IV therapy, wound care, or rehabilitation therapy * community clinics are staffed by specially trained nurses (not the same as visiting a walk-in medical clinic) | ||
|
|
|||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | Rostered patients of Ontario Health atHome | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Sarnia-Lambton | ||
|
|
|||
| Phone Numbers: | 519-383-6979 | ||
| Toll-Free: | 1-888-227-5013 | ||
| Fax: | 519-332-4674 | ||
| Email: | sarniamanagers@bayshore.ca | ||
| Website: | www.bayshore.ca/ | ||
| Address: |
49 Finch Drive, Unit 8 Sarnia, ON N7S 5C6 |
||
| Location: | Sarnia | ||
| Hours: | Visits arranged by staff and by appointment only | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible