| Program: | Charlotte Eleanor Englehart Hospital | ||
|
|
|||
| Organization: |
Bluewater Health |
||
| Description of Services: |
Rural community hospital * provides basic hospital and health care services, including some mental health services Services Provided (in addition to the ones bulleted)
Services and Programs: |
||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Petrolia and area | ||
|
|
|||
| Phone Numbers: | 519-882-4325 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 519-882-3711 | ||
| Website: | www.bluewaterhealth.ca/contact-bluewater-health | ||
| Address: |
450 Blanche St Petrolia, ON N0N 1R0 |
||
| Intersection: | Blanche St and Dufferin Ave | ||
| Location: | Petrolia | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible