| Program: | Home and Community Care | ||
|
|
|||
| Organizations: |
Chippewas of Kettle and Stony Point Kettle and Stony Point Health Services |
||
| Description of Services: | Health services provided in a home or community setting for older adults, persons with disabilities, or injured persons * includes nursing care, personal support, foot care, homemaking, meal preparation, and respite care | ||
|
|
|||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Members of Chippewas of Kettle and Stony Point First Nation | ||
| Application: | Call | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Anishinaabemowin | ||
| Area(s) Served: | Chippewas of Kettle and Stony Point | ||
|
|
|||
| Phone Numbers: | 519-786-5647 | ||
| Fax: | General: 519-786-4541 * Confidential Fax : 519-786-2427 | ||
| Email: | fdesk@kettlepoint.org | ||
| Website: | kettlepoint.org/kettle-stony-point-health-services | ||
| Address: |
6275 Indian Lane Lambton Shores, ON N0N 1J1 |
||
| Intersection: | West Ipperwash Rd and Indian Lane | ||
| Location: | Kettle Point | ||
| Hours: | Mon-Fri 8:30am-4:30pm * closed 12noon-1pm | ||
| Executives: |
Paige Boris Barbara Shipley |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/19/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible